Every NPL Queensland and Australia Cup match for the senior men in 2026 — results, what’s coming up, and where the Power sit on the table.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Peninsula Power | 15 | +19 | 35 |
| 2 | Queensland Lions | 14 | +23 | 32 |
| 3 | Moreton City Excelsior | 15 | +18 | 29 |
| 4 | Eastern Suburbs | 15 | +9 | 28 |
| 5 | Gold Coast Knights | 14 | +16 | 27 |
| 6 | WDSC Wolves | 15 | -1 | 24 |
| 7 | Brisbane City | 15 | -3 | 22 |
| 8 | Olympic FC | 15 | -3 | 17 |
| 9 | Gold Coast United | 15 | -13 | 11 |
| 10 | Rochedale Rovers | 15 | -18 | 11 |
| 11 | Magic United | 15 | -29 | 10 |
| 12 | Brisbane Roar Youth | 15 | -18 | 9 |
Top 6 qualify for the NPL Queensland Finals Series. Standings after Round 15 (last updated 23 June 2026). Live results via Sofascore.